Jackery Explorer 2000 Pro Portable Power Station and 2 x 200W Solar Panel 60-2020-USA1B2
Product Description
Battery | |
Capacity: | 2,160Wh |
Cell Chemistry: | Lithium-ion |
Cycle life: | 1000 cycles to 80%+ capacity |
Management System: |
BMS, Over Voltage Protection, Short Circuit Protection |
Ports
AC Output(x3): | 120V, 60Hz, 2,200W (4,400W Peak) |
USB-A Output(x2): | Quick Charge 3.0, 18W Max |
USB-C Output(x2): | 100W Max, (5V, 9V, 12V, 15V, 20V up to 5A) |
Car Port(x1): | 12V⎓10A |
AC Input: | 120V, 60Hz, 15A Max |
DC Input: | 11V-17.5V, 8A Max, Double to 8A Max 17.5V⎓60V, 12A, Double to 24A/1400W Max |
Dimensions
Weight: | 43lbs(19.5kg) |
Height: | 15.1in(38.4cm) |
Width: | 10.5in(26.9cm) |
Depth: | 12.1in(30.75cm) |
Charging Time
AC Adapter: | 2 Hours |
Car Adapter(12V): | 24 Hours |
General
Warranty: | 3 Years |
Operating Usage Temperature: | 14-104F (-10-40℃) |
Jackery SolarSaga 200W Solar Panel
Ports | |
USB-A Output: | No |
USB-C Output: | No |
Solar
Peak Power: | 200W |
Open Circuit Voltage: | 23.2V |
Power Voltage: | 18V |
Power Current: | 11.12A |
Short Circuit Current: | 11.76A |
Dimensions
Folded: | 21,2 x 24,2 x 1,6 in (540 x 615 x 40 mm) |
Unfolded: | 21,2 x 91,3 x 1 in (540 x 2320 x 25 mm) |
Weight: | 17.5±0.5lbs(8.0±0.3Kg) |
General
Warranty: | 3 Years |
Materiales: | Monocrystalline Silicon Solar Cells |
Waterproof: | IP67 |
Efficiency rate: | 0.243 |
Operating temperature: | -10-65℃(14-149°F) |
What’s in The Box
Product Document
Jackery SolarSaga 200W Solar Panel
Jackery Explorer 2000 Pro Portable Power Station